DS-2CE15C2N-VFIR3

Category:

Description

Image Sensor: | 1/3” PICADIS
Signal System: | PAL/NTSC
Effective Pixels: | 1280 (H) × 960 (V)
Min. Illumination: | 0.1Lux @ (F1.2,AGC ON),0 Lux with IR
0.14Lux @ (F1.4,AGC ON),0 Lux with IR
Shutter Time: | 1/25(1/30) s to 1/25,000(1/30,000) s
Lens: | 2.8-12 mm @ F1.4
Angle of view: 80° – 27.2°
Lens Mount: | φ14
Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360°
Day& Night: | IR cut filter with auto switch
Horizontal Resolution: | 720TVL
Synchronization: | Internal Synchronization
Video Output: | 1Vp-p Composite Output (75Ω/BNC)
S/N Ratio: | More than 62 dB

Reviews

There are no reviews yet.

Be the first to review “DS-2CE15C2N-VFIR3”

Your email address will not be published.